| Parameter | CQDH20A-III (Single Scissor) | CQDH20A-III (Double Scissor) |
|---|---|---|
| Drive Type | Electric | Electric |
| Operator Type | Standing | Standing |
| Rated Load Capacity | 4,400 lb | 2,200 lb |
| Load Center Distance | 19.7 in | 19.7 in |
| Wheelbase | 57.9 in | 57.9 in |
| Tire Type | Polyurethane | Polyurethane |
| Mast Lowered Height | 85.8–98.4 in | 85.8–98.4 in |
| Lift Height Options | 177–216 in | 177–216 in |
| Max. Mast Extended Height | 212–251 in | 218–257 in |
| Overall Length | 97 in | 107 in |
| Overall Width | 35.3 in | 35.3 in |
| Turning Radius | 68.6 in | 72.6 in |
| Travel Speed | 3.8 / 3.8 mph | 3.8 / 3.8 mph |
| Lift Speed | 0.30 / 0.39 ft/s | 0.30 / 0.39 ft/s |
| Drive Motor Power | 3.0 HP (AC) | 3.0 HP (AC) |
| Lift Motor Power | 6.0 HP | 6.0 HP |
| Battery Voltage / Capacity | 24V / 350–400Ah | 24V / 350–400Ah |
| Service Brake | Electromagnetic | Electromagnetic |
| Noise Level | ≤ 75 dB | ≤ 75 dB |






