| Load capacity | 4400 LBS |
| Load Center Distance | 23.6 inch |
| Aisle width | 87 inch |
| Lifting height | 7.3 inch |
| Fork lowered height | 3 inch |
| Overall length | 65 inch |
| Distance between forks (inside) | 14.2 inch |
| Overall width | 27 inch |
| Fork dimensions (Thickness × Width × Length) | 2.8 × 6.3 × 48 inch |
| Width overall forks | 27 inch |
| Turning radius | 55.7 inch |
| Fork lowering speed, laden/unladen | 1.8 / 1.2 mph |
| Gradeability, laden/unladen | 5% / 20% |
| Travel speed, laden/unladen | 2.7 / 2.8 mph |
| Battery |
48V/20AH
|
| Charger |
48V/10A built-out
|
Warranty
| Warranty | 1-Year Limited Warranty |
User Documentation
Download Tory Carrier Electric Pallet Truck Manual (1038 Series)





