| Specification | Value |
|---|---|
| Load Capacity | 3,300 lbs |
| Load Center | 19.7″ |
| Turning Radius | 61.8″ |
| Aisle Width | 120.9″ |
| Fork Dimensions | 42″ L × 8.7–26.7″ W × 1.3″ Thick |
| Inside Fork Width | 0.9″–19″ |
| Overall Size | 109.4″ L × 39″ W |
| Max Lifting Height | 177″ |
| Mast Height (Lowered/Extended) | 82.1″ / 216.5″ |
| Fork Lowered Height | 1.4″ |
| Battery | 24V / 280Ah |
| Charger | 24V / 40A External |
| Travel Speed (L/U) | 3.6 / 3.7 mph |
| Lifting Speed (L/U) | 4.7 / 7.5 in/s |
| Lowering Speed (L/U) | 9.8 / 7.8 in/s |
| Service Weight | 4,740 lbs |
Warranty
| Warranty | 1-Year Limited Warranty |







